<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Robert&#039;s blog</title>
	<atom:link href="http://www.schouwenburg.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.schouwenburg.com</link>
	<description>On 3D Printing, Online Creation &#38; Personal Fabrication</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:45:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Lack of Frictionless Creation with 3D Printing by Immediate Context &#38; Online Creation &#8211; Robert Schouwenburg&#039;s blog</title>
		<link>http://www.schouwenburg.com/lack-of-frictionless-creation-with-3d-printing#comment-85</link>
		<dc:creator>Immediate Context &#38; Online Creation &#8211; Robert Schouwenburg&#039;s blog</dc:creator>
		<pubDate>Wed, 01 Feb 2012 02:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.schouwenburg.com/?p=979#comment-85</guid>
		<description>[...] I wrote about Online Creation. Things I am thinking about are, what makes a product relevant? What motivates people to create online? One of the striking aspects of creation is that when you give people a blank canvas, they have no [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about Online Creation. Things I am thinking about are, what makes a product relevant? What motivates people to create online? One of the striking aspects of creation is that when you give people a blank canvas, they have no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immediate Context &amp; Online Creation by Robert Schouwenburg</title>
		<link>http://www.schouwenburg.com/immediate-context-online-creation#comment-84</link>
		<dc:creator>Robert Schouwenburg</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.schouwenburg.com/?p=1008#comment-84</guid>
		<description>Great comment. Thanks! Yes, it is still early days. That is why it is on my mind! I love to see / be part of how things will progress the coming years.</description>
		<content:encoded><![CDATA[<p>Great comment. Thanks! Yes, it is still early days. That is why it is on my mind! I love to see / be part of how things will progress the coming years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immediate Context &amp; Online Creation by Mark Bloomfield</title>
		<link>http://www.schouwenburg.com/immediate-context-online-creation#comment-83</link>
		<dc:creator>Mark Bloomfield</dc:creator>
		<pubDate>Tue, 31 Jan 2012 12:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.schouwenburg.com/?p=1008#comment-83</guid>
		<description>Great beginning to a what I&#039;m sure will be a much discussed topic. I often introduce designers, students and friends to a blank sheet of paper as the &#039;realm of infinite possibilities&#039;, which to some can be a scary concept!
 Often it&#039;s easier to look at a finished product and decide if you like it or not rather than to think about what you&#039;d actually want if you could have anything. CAD tools and 3D printing go some way to help correct this balance but CAD, coming up with ideas and solving problems is not for everyone!I still feel that we&#039;re exploring the early stages of mass customisation, rather than mass production and that 3D printing will be one of the technologies that delivers it, but for successful uptake it does require the customer to begin to think about that blank sheet of paper!I&#039;m sure there will be many other engaging tools, like the Minecraft example, that continue to show the potential for 3D printing, shifting the customers expectation into the realm of infinite possibilities!

Mark.</description>
		<content:encoded><![CDATA[<p>Great beginning to a what I&#8217;m sure will be a much discussed topic. I often introduce designers, students and friends to a blank sheet of paper as the &#8216;realm of infinite possibilities&#8217;, which to some can be a scary concept!<br />
 Often it&#8217;s easier to look at a finished product and decide if you like it or not rather than to think about what you&#8217;d actually want if you could have anything. CAD tools and 3D printing go some way to help correct this balance but CAD, coming up with ideas and solving problems is not for everyone!I still feel that we&#8217;re exploring the early stages of mass customisation, rather than mass production and that 3D printing will be one of the technologies that delivers it, but for successful uptake it does require the customer to begin to think about that blank sheet of paper!I&#8217;m sure there will be many other engaging tools, like the Minecraft example, that continue to show the potential for 3D printing, shifting the customers expectation into the realm of infinite possibilities!</p>
<p>Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Relevancy for 3D Printing by Immediate Context &#38; Online Creation &#8211; Robert Schouwenburg&#039;s blog</title>
		<link>http://www.schouwenburg.com/product-relevancy-for-3d-printing#comment-81</link>
		<dc:creator>Immediate Context &#38; Online Creation &#8211; Robert Schouwenburg&#039;s blog</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.schouwenburg.com/?p=990#comment-81</guid>
		<description>[...] the last couple of weeks, I wrote about Online Creation. Things I am thinking about are, what makes a product relevant? What motivates people to create online? One of the striking aspects of creation is that when you [...]</description>
		<content:encoded><![CDATA[<p>[...] the last couple of weeks, I wrote about Online Creation. Things I am thinking about are, what makes a product relevant? What motivates people to create online? One of the striking aspects of creation is that when you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pirated 3D Models by The Pirate Bay Is Getting Into 3D Printing &#8211; Robert Schouwenburg&#039;s blog</title>
		<link>http://www.schouwenburg.com/pirated-3d-models#comment-80</link>
		<dc:creator>The Pirate Bay Is Getting Into 3D Printing &#8211; Robert Schouwenburg&#039;s blog</dc:creator>
		<pubDate>Wed, 25 Jan 2012 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://robert.schouwenburg.nl/?p=470#comment-80</guid>
		<description>[...] few months ago I already wrote that pirated 3D models where available on The Pirate Bay. It is not surprising that the media attention around CES on 3D [...]</description>
		<content:encoded><![CDATA[<p>[...] few months ago I already wrote that pirated 3D models where available on The Pirate Bay. It is not surprising that the media attention around CES on 3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reality Check On 3D Printing by Killer Application for 3D Printing &#8211; Robert Schouwenburg&#039;s blog</title>
		<link>http://www.schouwenburg.com/reality-check-on-3d-printing#comment-79</link>
		<dc:creator>Killer Application for 3D Printing &#8211; Robert Schouwenburg&#039;s blog</dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://robert.schouwenburg.nl/?p=898#comment-79</guid>
		<description>[...] my post Reality Check for 3D Printing I wrote about a few critical blog posts and news items on 3D printing. The question on the table is: [...]</description>
		<content:encoded><![CDATA[<p>[...] my post Reality Check for 3D Printing I wrote about a few critical blog posts and news items on 3D printing. The question on the table is: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future of 3D printing &#8211; part 2 by supplies group</title>
		<link>http://www.schouwenburg.com/future-of-3d-printing-part-2#comment-77</link>
		<dc:creator>supplies group</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://robert.schouwenburg.nl/?p=352#comment-77</guid>
		<description>Very Good Information on &lt;a href=&quot;http://www.suppliesgroup.co.uk&quot; rel=&quot;nofollow&quot;&gt;Printer&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very Good Information on <a href="http://www.suppliesgroup.co.uk" rel="nofollow">Printer</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yes, WebGL Is Open: Here We Go Again by Robert Schouwenburg</title>
		<link>http://www.schouwenburg.com/yes-webgl-is-open-here-we-go-again#comment-76</link>
		<dc:creator>Robert Schouwenburg</dc:creator>
		<pubDate>Wed, 04 Jan 2012 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://robert.schouwenburg.nl/?p=961#comment-76</guid>
		<description>Great points! I like your list of flaws. In general designers should not be too afraid about the negative aspects.</description>
		<content:encoded><![CDATA[<p>Great points! I like your list of flaws. In general designers should not be too afraid about the negative aspects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yes, WebGL Is Open: Here We Go Again by Robert Schouwenburg</title>
		<link>http://www.schouwenburg.com/yes-webgl-is-open-here-we-go-again#comment-57</link>
		<dc:creator>Robert Schouwenburg</dc:creator>
		<pubDate>Wed, 04 Jan 2012 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://robert.schouwenburg.nl/?p=961#comment-57</guid>
		<description>Great points! I like your list of flaws. In general designers should not be too afraid about the negative aspects.</description>
		<content:encoded><![CDATA[<p>Great points! I like your list of flaws. In general designers should not be too afraid about the negative aspects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yes, WebGL Is Open: Here We Go Again by Florian Bösch</title>
		<link>http://www.schouwenburg.com/yes-webgl-is-open-here-we-go-again#comment-75</link>
		<dc:creator>Florian Bösch</dc:creator>
		<pubDate>Wed, 04 Jan 2012 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://robert.schouwenburg.nl/?p=961#comment-75</guid>
		<description>This has nothing to do with &quot;openness&quot;. For a programmer, the web is no more or less open then a C programm driving some 3D api. It is downright trivial to capture all 3d and 2d assets of any kind of program no matter what particular flavor of technology it uses.

The only guaranteed way not to leak your content to anybody, is not to show any of it. Since even a streamed rendering of your content can be analyzed and spatial/texturing data can be extracted (although that&#039;s somewhat harder and mostly the realm of fancy research algorithms).

The motivation for people to worry about their content is mainly a concern that somebody might use that content in some way that diminishes their profits.

There are several flaws with worrying about this to the extend that some people do. I&#039;ll outline the flaws one by one.

#1 Most unauthorized use of your content is not harming you in any way. Some forms of unauthorized use might help you even.
#2 Even if somebody made use of your content with the direct intend of competing with you, chances are, they are not gonna get anywhere (sheer statistics of success is against them).
#3 Due to previously mentioned two points, the actual number of entities making infringing use of your content will be very very small. Expending the amount of worry as some people do, is hugely out of proportion to the actual threat.
#4 If you actually find somebody making use of your content that is harming you. You can ask them politely to license that content or stop using it. Chances are, that your negotiation position in this case is extremely good, because the other side has no credible defense in law, you can pretty much dictate the terms and squeeze out more then perhaps you could&#039;ve made from that very same content. TL;DR - Infringing use can be a very profitable business case if you do it right.
#5 all of the above applies to all kinds of 3d/2d display technology of content, no matter what technology, platform, operating system, 3d API etc.</description>
		<content:encoded><![CDATA[<p>This has nothing to do with &#8220;openness&#8221;. For a programmer, the web is no more or less open then a C programm driving some 3D api. It is downright trivial to capture all 3d and 2d assets of any kind of program no matter what particular flavor of technology it uses.</p>
<p>The only guaranteed way not to leak your content to anybody, is not to show any of it. Since even a streamed rendering of your content can be analyzed and spatial/texturing data can be extracted (although that&#8217;s somewhat harder and mostly the realm of fancy research algorithms).</p>
<p>The motivation for people to worry about their content is mainly a concern that somebody might use that content in some way that diminishes their profits.</p>
<p>There are several flaws with worrying about this to the extend that some people do. I&#8217;ll outline the flaws one by one.</p>
<p>#1 Most unauthorized use of your content is not harming you in any way. Some forms of unauthorized use might help you even.<br />
#2 Even if somebody made use of your content with the direct intend of competing with you, chances are, they are not gonna get anywhere (sheer statistics of success is against them).<br />
#3 Due to previously mentioned two points, the actual number of entities making infringing use of your content will be very very small. Expending the amount of worry as some people do, is hugely out of proportion to the actual threat.<br />
#4 If you actually find somebody making use of your content that is harming you. You can ask them politely to license that content or stop using it. Chances are, that your negotiation position in this case is extremely good, because the other side has no credible defense in law, you can pretty much dictate the terms and squeeze out more then perhaps you could&#8217;ve made from that very same content. TL;DR &#8211; Infringing use can be a very profitable business case if you do it right.<br />
#5 all of the above applies to all kinds of 3d/2d display technology of content, no matter what technology, platform, operating system, 3d API etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

